2019 Ford F-450 Crew Cab DRW 4WD, Dump Truck
Job Ready: Now- Stock #
- X10053
- Mileage
- 47,207
- Cab Type
- Crew
- Drivetrain
- 4WD
- Rear Wheels
- DRW
- Fuel Type
- Diesel
- Transmission
- Automatic
- Color
- Oxford White
Hendrick Price | $53,904 |
Hendrick Price | $53,904 |
MSRP | $60,553 |
Body Costs | + $23,966 |
LoJack Anti-Theft Tracking System | + $850 |
discount on lojack | - $645 |
Discount | - $2,000 |
160d | - $2,100 |
COMMERCIAL SUMMER DISCOUNT | - $2,000 |
Hendrick Price | $78,624 |
Hendrick Price | $56,053 |
MSRP | $54,438 |
Body Costs | + $14,259 |
LoJack Anti-Theft Tracking System | + $850 |
Hendrick Price | $69,547 |
Hendrick Price | $64,453 |
MSRP | $52,213 |
Discount | - $3,183 |
Body Costs | + $14,990 |
Hendrick Price | $64,020 |
MSRP | $76,397 |
Discount | - $5,913 |
Body Costs | + $26,885 |
Incentives | - $3,500 |
Hendrick Price | $93,869 |
Hendrick Price | $54,478 |
Hendrick Price | $52,678 |
MSRP | $63,758 |
Discount | - $5,329 |
Body Costs | + $17,900 |
Hendrick Price | $76,329 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog