2024 Chevrolet Silverado 3500 Crew Cab RWD, Knapheide Steel Service Truck
Job Ready: NowMSRP | $67,965 |
Discount | - $5,566 |
Body Costs | + $17,753 |
Dealer Discount | - $12,187 |
Hendrick Price | $67,965 |
MSRP | $67,965 |
Discount | - $5,566 |
Body Costs | + $17,753 |
Dealer Discount | - $12,187 |
Hendrick Price | $67,965 |
MSRP | $72,083 |
Discount | - $5,633 |
Body Costs | + $17,646 |
Dealer Discount | - $14,313 |
Hendrick Price | $69,783 |
Total Savings | $2,300 |
MSRP | $58,663 |
Discount | - $5,650 |
Body Costs | + $18,739 |
Hendrick Price | $71,752 |
MSRP | $67,283 |
Discount | - $5,549 |
Body Costs | + $17,646 |
Dealer Discount | - $12,097 |
Hendrick Price | $67,283 |
MSRP | $72,492 |
Discount | - $1,672 |
Hendrick Price | $70,820 |
Total Savings | $1,672 |
MSRP | $72,492 |
Discount | - $1,672 |
Hendrick Price | $70,820 |
Total Savings | $1,672 |
MSRP | $49,838 |
Body Cost | + $28,474 |
Hendrick Price | $78,312 |
MSRP | $74,275 |
Body Cost | + $34,498 |
Incentives | - $7,500 |
Hendrick Price | $101,273 |
MSRP | $54,438 |
Body Cost | + $25,279 |
Hendrick Price | $79,717 |
MSRP | $54,438 |
Body Cost | + $27,279 |
Hendrick Price | $81,717 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog