2024 Chevrolet Silverado 3500 with CM Truck Stake Bed
Job Ready: NowMSRP | $51,648 |
Body Cost | + $16,181 |
Hendrick Price | $67,829 |
MSRP | $51,648 |
Body Cost | + $16,181 |
Hendrick Price | $67,829 |
MSRP | $64,168 |
Body Costs | + $9,495 |
Hendrick Price | $73,663 |
MSRP | $76,365 |
Body Costs | + $14,024 |
LoJack Anti-Theft Tracking System | + $850 |
285D | - $3,000 |
Incentives | - $5,500 |
COMMERCIAL SUMMER DISCOUNT | - $2,000 |
Hendrick Price | $80,739 |
MSRP | $64,603 |
Body Costs | + $9,500 |
Hendrick Price | $74,103 |
MSRP | $64,598 |
Body Costs | + $9,495 |
Hendrick Price | $74,093 |
MSRP | $49,043 |
Body Costs | + $14,350 |
Discount | - $1,500 |
Hendrick Price | $61,893 |
MSRP | $64,603 |
Body Costs | + $9,995 |
Hendrick Price | $74,598 |
MSRP | $61,653 |
Body Costs | + $10,495 |
Hendrick Price | $72,148 |
MSRP | $67,980 |
Body Costs | + $15,519 |
LoJack Anti-Theft Tracking System | + $850 |
discount on lojack | - $645 |
Discount | - $3,000 |
90D | - $1,500 |
Incentives | - $7,500 |
COMMERCIAL SUMMER DISCOUNT | - $2,000 |
Hendrick Price | $69,704 |
MSRP | $47,998 |
Body Costs | + $14,350 |
Discount | - $3,719 |
Hendrick Price | $58,629 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog