2024 Chevrolet Silverado 5500 Regular Cab DRW 2WD, Cab Chassis
Job Ready: NowMSRP | $66,857 |
Incentives | - $5,500 |
Hendrick Price | $61,357 |
Total Savings | $5,500 |
MSRP | $66,857 |
Incentives | - $5,500 |
Hendrick Price | $61,357 |
Total Savings | $5,500 |
Hendrick Price | $62,910 |
MSRP | $66,857 |
Incentives | - $5,500 |
Hendrick Price | $61,357 |
Total Savings | $5,500 |
MSRP | $71,722 |
Incentives | - $7,500 |
Hendrick Price | $64,222 |
Total Savings | $7,500 |
Hendrick Price | $58,973 |
MSRP | $66,990 |
LoJack Anti-Theft Tracking System | + $850 |
Discount | - $4,000 |
Incentives | - $7,500 |
Hendrick Price | $56,340 |
Total Savings | $11,500 |
MSRP | $64,322 |
Incentives | - $4,500 |
Hendrick Price | $59,822 |
Total Savings | $4,500 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog